| SNEH TEACHER’S TRAINING COLLEGE MUHANA, SANGANER, JAIPUR |
||
| SESSION 2023-24 | ||
| S.NO | CLASS | TOTAL |
| 1 | B.ED -I | 186 |
| 2 | B.ED -II | 195 |
| 3 | B.A. B.Ed -I | 26 |
| 4 | B.A. B.Ed -II | 44 |
| 5 | B.A. B.Ed -III | 45 |
| 6 | B.A. B.Ed -IV | 50 |
| 7 | B.Sc. B.Ed -I | 22 |
| 8 | B.Sc. B.Ed -II | 30 |
| 9 | B.Sc. B.Ed -III | 44 |
| 10 | B.Sc. B.Ed -IV | 47 |
| TOTAL | 689 | |

